AR Arm Printed Zipper Style Winter Track-Suit
₨ 5,999 ₨ 3,499
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 28 to 32 | 39 |
Large | 21 | 29 | 34 to 38 | 41 |
X-Large | 23 | 30 | 40 to 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Introducing our AR Arm Printed Zipper Style Winter Track-Suit, crafted with the finest Double Cotton Fleece fabric, providing a luxurious feel and optimal warmth at 280-GSM. Our Premium Quality Winter Stuff is designed to keep you stylish and cozy throughout the colder months.
Sizes Available:
Medium:
Jacket: Chest-19 inches, Length-28 inches
Trouser: Waist 28 to 32 inches, Length-39 inches
Large:
Jacket: Chest-21 inches, Length-29 inches
Trouser: Waist 34 to 38 inches, Length-41 inches
X-Large:
Jacket: Chest-23 inches, Length-30 inches
Trouser: Waist 40 to 44 inches, Length-42 inches
Key Features:
AR Arm Print: Elevate your style with the unique and eye-catching AR Arm print, adding a trendy touch to your winter wardrobe.
Zipper Style Jacket: Convenient zipper closure for easy wear and removal, ensuring comfort and flexibility.
Double Cotton Fleece: Enjoy the softness and warmth of our premium 280-GSM Double Cotton Fleece fabric, perfect for winter days.
Optimal Sizing: Available in Medium, Large, and X-Large sizes to cater to a range of body types.
Care Instructions:
Machine wash cold, gentle cycle. Tumble dry low. Avoid bleach to maintain the integrity of the premium fabric.
Upgrade your winter wardrobe with our AR Arm Printed Zipper Style Winter Track-Suit, where style meets comfort in every detail.
Based on 0 reviews
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Related Products
Size | HoodieChiest | Length | TrouserWaist | Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 20 | 28 | 26 to 32 | 39 |
Large | 22 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 20 | 28 | 26 to 32 | 39 |
Large | 22 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | sweatshirt Chest | sweatshirt Length | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 19 | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 32 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Hoodies Chest | Hoodies Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | sweatshirt Chest | sweatshirt Length | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Hoodie Chest | Hoodies Length | Trouser Waist | Trouser Length |
Medium | 20 | 28 | 26 to 32 | 39 |
Large | 22 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
All measurements are in INCHES
and may vary a half inch in either direction.
Size | JacketChiest | Length | TrouserWaist | Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X Large | 23 | 30 | 38 to 42 | 42 |
Reviews
There are no reviews yet.