Arrow Printed 3-Pcs Summer Launge & Night Wear Suit. PTS-01
🔘Fabric Cotton Jersy Soft & Comfortable Best For Summer’s
₨3,799.00 Original price was: ₨3,799.00.₨2,499.00Current price is: ₨2,499.00.
🔘Fabric Cotton Jersy Soft & Comfortable Best For Summer’s.
🔘Size Chart.
🔘Small
🔘Tshirt Chest-19 Length-27
🔘Short Waist-22 To 26 Length-15
🔘Trouser Waist 22 To 26 Length-38
🔘Medium
🔘Tshirt Chest-20 Length-28
🔘Short Waist-26 To 30 Length-15
🔘Trouser Waist-26 To 30 Length-38
🔘Large
🔘Tshirt Chest-22 Length-29
🔘Short Waist-30 To 34 Length-17
🔘Trouser Waist-30 To 34 Length-40
🔘X-Large
🔘Tshirt Chest-23 Length-30
🔘Short Waist-34 To 38 Length-17
🔘Trouser Waist-34 To 38 Length-40
| Size | Small, Medium, Large, X-Large |
|---|
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
Fabric: Soft Cotton 80/80. Best For All Casual Wear: 100% Over Locked And…
Fabric: Malai Crepe Best For All Season’s. Available Sizes Are: Medium: Chest-19 Length-24Large:…
Fabric: Soft Cotton-Lawn 80/80. Best For Spring. 100% Over Locked And Fine Stitching…
Fabric: Soft & Comfortable Imported Silky Malai Jeorjette Best For Casual Wear.Light…
Fabri Soft Boski Best For Summer’s. Size Chart. Medium Chest-20 Length-48 Flair-140+ Large Chest-22 Length-50 Flair-140+
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 28 | 38 |
| Large | 21 | 30 | 40 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 21 | 22 |
| Large | 22 | 23 |
| X-Large | 23 | 24 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 27 | 37 |
| Large | 20 | 28 | 38 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||

























Reviews
There are no reviews yet.