Bundle Of 2 Cargo Style Zipper Pocket’s Summer Trouser. Grey+Black D1
Fabric French Terry Best For Summer’s. Size Details Medium Waist 28 To 34 Length…
₨5,999.00 Original price was: ₨5,999.00.₨3,499.00Current price is: ₨3,499.00.
Fabric French Terry Best For Summer’s.
Size Details
Medium
Waist 28 To 34
Length 40
Large
Waist 34 To 40
Length 41
| Size | Medium, Large |
|---|
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | T-Shirt-Top Length | Waist | Short Length | Trouser Length |
| M | 19 | 28 | 28 To 32 | 19 | 39 |
| L | 21 | 29 | 34 To 38 | 21 | 41 |
| XL | 23 | 30 | 40 To 44 | 22 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | T-Shirt Chest | T-Shirt Length | Short Length |
| M | 19 | 28 | 20 |
| L | 21 | 29 | 21 |
| XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | T-Shirt Chest | T-Shirt Length | Short Length |
| M | 19 | 28 | 20 |
| L | 21 | 29 | 21 |
| XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
| M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
| L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
| XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | ||||||
| Size | Chest | Length |
| M | 19 | 28 |
| L | 21 | 29 |
| XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||

























Reviews
There are no reviews yet.