Bundle Of 2 Different Printed Casual Summer Trouser.
Fabric French Terry Best For Summer’s. Size Details Medium Waist 28 To 34 Length…
₨5,998.00 Original price was: ₨5,998.00.₨3,499.00Current price is: ₨3,499.00.
Fabric French Terry Best For Summer’s.
Size Details
Medium
Waist 28 To 34
Length 40
Large
Waist 34 To 40
Length 41
Size | Medium, Large |
---|
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Related Products
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Trouser Length |
M | 19 | 28 | 40 |
L | 21 | 29 | 41 |
XL | 22.5 | 30 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Shirt Length | Short Length | Trouser Length |
S | 18 | 36 | 15 | 38 |
M | 19 | 28 | 16 | 40 |
L | 21 | 29 | 18 | 41 |
XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
M | 19 | 28 |
L | 21 | 29 |
XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
M | 19 | 28 |
L | 21 | 29 |
XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.