Bundle Of 4 Complete Summer Deal
₨ 4,999 Original price was: ₨ 4,999.₨ 3,499Current price is: ₨ 3,499.
Size | Tshirt Chest | Length | TankTop Chest | Length | Short Waist | Length | Trouser Waist | Length |
Medium | 19 | 28 | 19 | 28 | 28 to 32 | 19 | 28 to 32 | 39 |
Large | 21 | 29 | 21 | 29 | 34 to 38 | 21 | 34 to 38 | 41 |
X Large | 23 | 30 | 23 | 30 | 40 to 44 | 22 | 40 to 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Introducing our Bundle of 4 Complete Summer Deal, a curated collection of comfort and style for the warmer days.
🌞 Fabric:
- T-shirt and Tank-Top: Fine Cotton Jersey
- Short and Trouser: Premium Quality French Terry
Crafted from top-notch materials, this bundle ensures a premium and comfortable summer experience.
🌞 Sizes:
- Medium:
- T-shirt Chest: 19 inches, Length: 28 inches
- Tank-Top Chest: 19 inches, Length: 28 inches
- Short Waist: 28 to 32 inches, Length: 19 inches
- Trouser Waist: 28 to 32 inches, Length: 39 inches
- Large:
- T-shirt Chest: 21 inches, Length: 29 inches
- Tank-Top Chest: 21 inches, Length: 29 inches
- Short Waist: 34 to 38 inches, Length: 21 inches
- Trouser Waist: 34 to 38 inches, Length: 41 inches
- X-Large:
- T-shirt Chest: 23 inches, Length: 30 inches
- Tank-Top Chest: 23 inches, Length: 30 inches
- Short Waist: 40 to 44 inches, Length: 22 inches
- Trouser Waist: 40 to 44 inches, Length: 42 inches
Based on 0 reviews
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Related Products
Size | Chest | Length | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Shirt Length | Short Length | Trouser Length |
S | 18 | 36 | 15 | 38 |
M | 19 | 28 | 16 | 40 |
L | 21 | 29 | 18 | 41 |
XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
M | 19 | 28 |
L | 21 | 29 |
XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.