Bundle Of 4 Crop-Top Elastic Waisted Short Sleeve Printed Tee. Design-2
Sizes Medium Chest-21 Lenght-22 Large Chest-22 Lenght-23 X-Large Chest-23 Lenght-24 Crop-Top Design. Loose…
₨4,799.00 Original price was: ₨4,799.00.₨2,999.00Current price is: ₨2,999.00.
Sizes
Medium Chest-21 Lenght-22
Large Chest-22 Lenght-23
X-Large Chest-23 Lenght-24
Crop-Top Design. Loose Pattern Printed Style
Free Home Delivery All Over Pakistan.
Fabric Cotton-Jersy Best For Summer’s.
Buy Any 2 Product’s Get Extra 10%off.
Our Women’s Collection At UT-Fitters Features A Wide Range Of Clothing Made From The Finest Fabric’s. We Understand The Importance Of Staying Comfortable During The Summer Season, And That’s Why We Prioritize Offering Garments That Are Crafted With Breathable And Lightweight Materials.
| PRINT DESIGN | D-1, D-2, D-3, D-4 |
|---|---|
| Size | Medium, Large, X-Large |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
Fabric Boski. Only For Summer’s 100% Over locked And Fine Stitching. Size Chart. Medium Shirt Chest-20 Length-36 Trouser Waist-..
Fabric: Soft Cotton-Lawn 80/80. Best For Spring. 100% Over Locked And Fine Stitching…
| Size | Chest | Length |
| Medium | 21 | 22 |
| Large | 22 | 23 |
| X-Large | 23 | 24 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 50 |
| Large | 21 | 52 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
Fabric: Soft Cotton 80/80. Best For Casual Wear. 100% Over Locked And Fine…
Fabric Jeorjette. Best For Casual Wear. Premium Quality Summer Stuff Sizes Small Jacket Chest-20 And…
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 28 | 40 |
| Large | 21 | 29 | 42 |
| X-Large | 22.5 | 30 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||






























Reviews
There are no reviews yet.