Bundle Of 4 Funky Printed R-Neck H-Sleeve Tshirt’s For Her. B4PT-D-5
Fabric Fine Cotton Jersy Soft & Strachible Long Lasting Best For Peak…
₨4,396.00 Original price was: ₨4,396.00.₨2,999.00Current price is: ₨2,999.00.
Fabric Fine Cotton Jersy Soft & Strachible Long Lasting Best For Peak Summer’s
Premium Quality Tshirt’s.
Sizes
Small Chest-19 Length-26
Medium Chest-20 Length-26
Large Chest-21 Length-28
X-Large Chest-22 Length-28
| Size | Small, Medium, Large, X-Large |
|---|
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
Fabric: Soft Cotton-Lawn 80/80. Best For Spring. 100% Over Locked And Fine Stitching…
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 28 | 38 |
| Large | 21 | 30 | 40 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
Fabric Shirt Imported China Silk & Trouser Georjette With Butterfly Print Work. Best…
Fabri Soft Boski Best For Summer’s. Size Chart. Medium Chest-20 Length-48 Flair-140+ Large Chest-22 Length-50 Flair-140+
| Size | Chest | Length | plazo Length |
| Medium | 21 | 28 | 38 |
| Large | 23 | 30 | 40 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
Fabric: Soft Cotton 80/80. Best For Casual Wear. 100% Over Locked And Fine…
| Size | Chest | Length | plazo Length |
| Medium | 21 | 28 | 38 |
| Large | 23 | 30 | 40 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 21 | 22 |
| Large | 22 | 23 |
| X-Large | 23 | 24 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
























Reviews
There are no reviews yet.