CR7 Printed Red-Patch Trouser
₨ 1,999 Original price was: ₨ 1,999.₨ 1,199Current price is: ₨ 1,199.
Size | Waist | Length |
Medium | 28to34 | 40 |
Large | 34to38 | 42 |
XLarge | 38to42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. |
Introducing our CR7 Printed Red-Patch Trouser, a dynamic blend of style and comfort designed for the summer season.
🔘 Fabric: Crafted from breathable French Terry, this trouser is your ideal companion for a stylish and comfortable summer.
🔘 Size Details:
- Medium:
- Waist: 28 to 34 inches
- Length: 40 inches
- Large:
- Waist: 34 to 38 inches
- Length: 42 inches
- X-Large:
- Waist: 38 to 42 inches
- Length: 43 inches
Based on 0 reviews
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Related Products
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Waist | Length |
Medium | 28 – 34 | 40 |
Large | 34 to 38 | 42 |
X-Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
M | 19 | 28 |
L | 21 | 29 |
XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Shirt Length | Short Length | Trouser Length |
S | 18 | 36 | 15 | 38 |
M | 19 | 28 | 16 | 40 |
L | 21 | 29 | 18 | 41 |
XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.