Dot Printed Drop Zip Style Summer SweatPant
| Size | Waist | Length |
| Medium | 28 to 34 | 40 |
| Large | 34 to 38 | 42 |
| X Large | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
₨2,099.00 Original price was: ₨2,099.00.₨1,299.00Current price is: ₨1,299.00.
Introducing our Dot Printed Drop Zip Style Summer Sweatpants, a perfect blend of style and comfort for the summer season.
🔘 Fabric: Crafted from French Terry, these sweatpants are designed to keep you cool and comfortable during the warmer months.
🔘 Size Details:
- Medium:
- Waist: 28 to 34 inches
- Length: 40 inches
- Large:
- Waist: 34 to 38 inches
- Length: 42 inches
- X-Large:
- Waist: 38 to 42 inches
- Length: 42 inches
| Size | Medium, Large, X-Large |
|---|
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chest | Length |
| M | 19 | 28 |
| L | 21 | 29 |
| XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length | |
| Small | 17 | 26 | |
| Medium | 19 | 28 | |
| Large | 21 | 29 | |
| X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Shirt Length | Short Length | Trouser Length |
| S | 18 | 36 | 15 | 38 |
| M | 19 | 28 | 16 | 40 |
| L | 21 | 29 | 18 | 41 |
| XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | ||||
| Size | Chest | Length | |
| Medium | 19 | 28 | |
| Large | 21 | 29 | |
| X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||


























Reviews
There are no reviews yet.