Dry-Fit 3D Stripe Printed Style Half-Sleeve Polo Summer Tshirt. MS3DP-103
Fabric Fine Polyster-Lycra Jersy Soft & Strachible Long Lasting Best For Peak…
₨3,899.00 Original price was: ₨3,899.00.₨2,499.00Current price is: ₨2,499.00.
Fabric Fine Polyster-Lycra Jersy Soft & Strachible Long Lasting Best For Peak Summer’s
Premium Quality Tshirt’s:
Sizes
Small Chest 18 Length 28
Medium Chest 19 Length 28
Large Chest 21 Length 29
X-Large Chest 22 Length 30
XX-Large Chest 23 Length 30
| Size | Small, Medium, Large, Extra Large, Double-Extra-Large |
|---|
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Waist | Length |
| Medium | 28 – 34 | 40 |
| Large | 34 to 38 | 42 |
| X-Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| M | 19 | 28 |
| L | 21 | 29 |
| XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length | |
| Small | 17 | 26 | |
| Medium | 19 | 28 | |
| Large | 21 | 29 | |
| X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | T-Shirt Chest | T-Shirt Length | Short Length |
| M | 19 | 28 | 20 |
| L | 21 | 29 | 21 |
| XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||

























Reviews
There are no reviews yet.