Grey-Lion 3-Multi Stripe Style 2-Pcs Summer Suit.
Fabric Cotton Jersy. Soft & Comfortable Best For Summers. Size Medium Chest 19 Length 28 Pajama…
₨4,999.00 Original price was: ₨4,999.00.₨2,499.00Current price is: ₨2,499.00.
Fabric Cotton Jersy. Soft & Comfortable
Best For Summers.
Size
Medium
Chest 19
Length 28
Pajama Length 40
Large
Chest 21
Length 29
Pajama Length 41
XL
Chest 22.5
Length 30
Pajama Length 42
Color | Blue, Grey, Mehroon |
---|---|
Size | Medium, Large, X-Large |
5 | 0 | |
4 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 |
Related Products
Size | Waist | Length |
Medium | 28 – 34 | 40 |
Large | 34 to 38 | 42 |
X-Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Small | 17 | 26 | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Shirt Length | Short Length | Trouser Length |
S | 18 | 36 | 15 | 38 |
M | 19 | 28 | 16 | 40 |
L | 21 | 29 | 18 | 41 |
XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | T-Shirt-Top Length | Waist | Short Length | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.