Imported Regular Style Unisex 2-Pcs Silk Nightsuit. (H-Sleeve+Pajama)
Fabric Imported China Silk Best For All Season. Sizes Medium Shirt Chest-20 And…
₨2,599.00 Original price was: ₨2,599.00.₨1,499.00Current price is: ₨1,499.00.
Fabric Imported China Silk Best For All Season.
Sizes
Medium
Shirt Chest-20 And Length-26
Pajama Waist 26 To 34 And Length-37
&
Large
Shirt Chest-22 And Length-28
Pajama Waist 34 To 42 And Length-39
| Color | Black, Bottle-Green, Golden, Grey, Lilac, Mehroon, Purple |
|---|---|
| Size | Medium, Large |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
Fabric: Soft Cotton 80/80. Best For Casual Wear. 100% Over Locked And Fine…
Tomato Pocket Style Thread Embroidery 2-Pcs Stiched Suit.
Rs.3,999.00
Rs.2,499.00
Fabric Viscose. Only For Summer’s 100% Over locked And Fine Stitching. Size Chart. Medium Shirt Chest-20 Length-36 Trouser Waist-…
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 28 | 40 |
| Large | 21 | 29 | 42 |
| X-Large | 22.5 | 30 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 28 | 40 |
| Large | 21 | 29 | 42 |
| X-Large | 22.5 | 30 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
Fabric Boski. Only For Summer’s 100% Over locked And Fine Stitching. Size Chart. Medium Shirt Chest-20 Length-36 Trouser Waist-..
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 27 | 37 |
| Large | 20 | 28 | 38 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||

































Reviews
There are no reviews yet.