Loops Style Casual 2-Pcs Stiched Suit For Summer’s.
Fabric Boski. Only For Summer’s 100% Over locked And Fine Stitching. Size Chart. Medium Shirt Chest-20 Length-36 Trouser Waist-..
₨3,999.00 Original price was: ₨3,999.00.₨2,499.00Current price is: ₨2,499.00.
Fabric Boski.
Only For Summer’s
100% Over locked And Fine Stitching.
Size Chart.
Medium
Shirt Chest-20 Length-36
Trouser Waist- 26 To 34 Length-38
Large
Shirt Chest-21 Length-37
Trouser Waist- 34 To 40 Length-39
X-Large
Shirt Chest-22 Length-38
Trouser Waist- 38 To 46 Length-39
| Color | Black, Blue, Mehandi-Green, Mehroon |
|---|---|
| Size | Medium, Large, Extra Large |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
Fabric Boski Best For All Summer’s. Heavy Flair Pearls Style. Size Chart. Medium Chest-19…
| Size | Chest | Length | plazo Length |
| Medium | 21 | 28 | 38 |
| Large | 23 | 30 | 40 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 27 | 37 |
| Large | 20 | 28 | 38 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 21 | 22 |
| Large | 22 | 23 |
| X-Large | 23 | 24 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
Fabric: Soft & Comfortable Marina Best For Summer’s. 100% Over locked And Fine…
| Size | Chest | Length | Trouser Length |
| Medium | 19 | 28 | 40 |
| Large | 21 | 29 | 42 |
| X-Large | 22.5 | 30 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
Fabric Jeorjette. Best For Casual Wear. Premium Quality Summer Stuff Sizes Small Jacket Chest-20 And…
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Small | 17 | 26 |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
Fabric: Soft Cotton 80/80. Best For Casual Wear. 100% Over Locked And Fine…






























Reviews
There are no reviews yet.