Messi-10 Sleeves Stripe Jacket Style 2-Pcs Winter Track-Suit
₨ 5,999 ₨ 3,499
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Introducing the Messi-10 Sleeves Stripe Jacket Style 2-Pcs Winter Track-Suit, a harmonious blend of athletic style and winter warmth. This exclusive ensemble, designed with meticulous attention to detail, promises a premium experience for the discerning winter wardrobe.
🔘 Fabric: Immerse yourself in the ultimate comfort of Cotton Double Fleece at 280-GSM, specially curated for the winter season’s demands.
🔘 Premium Quality: Indulge in sophistication with fine stitching, a hallmark of our commitment to superior craftsmanship.
🔘 Size Chart:
- Medium:
- Jacket: Chest-19 inches, Length-28 inches
- Trouser: Waist 26 to 32 inches, Length-39 inches
- Large:
- Jacket: Chest-21 inches, Length-29 inches
- Trouser: Waist 32 to 38 inches, Length-41 inches
- X-Large:
- Jacket: Chest-23 inches, Length-30 inches
- Trouser: Waist 38 to 42 inches, Length-42 inches
Elevate your winter style with the Messi-10 Sleeves Stripe Jacket Style 2-Pcs Winter Track-Suit, where athletic flair meets exceptional comfort. Whether in Medium, Large, or X-Large, each set is tailored to perfection, ensuring both the jacket and trouser offer an optimal blend of style and warmth. Redefine your winter fashion with Messi-10 – where every detail is a statement. Upgrade your wardrobe and embrace the winter in style.
Based on 0 reviews
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Related Products
Size | HoodieChiest | Length | TrouserWaist | Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | sweatshirt Chest | sweatshirt Length | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 32 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Hoodies Chest | Hoodies Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
All measurements are in INCHES
and may vary a half inch in either direction.
Size | JacketChiest | Length | TrouserWaist | Length |
Medium | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 29 | 32 to 38 | 41 |
X Large | 23 | 30 | 38 to 42 | 42 |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 20 | 28 | 26 to 32 | 39 |
Large | 22 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 20 | 28 | 26 to 32 | 39 |
Large | 22 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Hoodie Chest | Hoodies Length | Trouser Waist | Trouser Length |
Medium | 20 | 28 | 26 to 32 | 39 |
Large | 22 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 28 to 32 | 39 |
Large | 21 | 29 | 34 to 38 | 41 |
X-Large | 23 | 30 | 40 to 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | sweatshirt Chest | sweatshirt Length | Jacket Chest | Jacket Length | Trouser Waist | Trouser Length |
Medium | 19 | 28 | 19 | 28 | 26 to 32 | 39 |
Large | 21 | 19 | 21 | 29 | 32 to 38 | 41 |
X-Large | 23 | 30 | 23 | 30 | 38 to 42 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.