Premium Quality 2-Pcs 3D Printed Summer Suit.
Fabric Dry-Fit (Polyster Lycra) Best For Summer Wear. Sizes Medium Chest 19 Length 28 Short…
₨3,499.00 – ₨3,944.00
Sizes
Medium
Chest 19
Length 28
Short Length 23
Large
Chest 21
Length 29
Short Length 23
X-Large
Chest 22.5
Length 30
Short Length 24
Color | D-01, D-02, D-03, D-04, D-05, D-06, D-07, D-08, D-09, D-40, D-41 |
---|---|
Size | Medium, Large, X-Large |
5 | 0 | |
4 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 |
Related Products
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Small | 17 | 26 | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Shirt Length | Short Length | Trouser Length |
S | 18 | 36 | 15 | 38 |
M | 19 | 28 | 16 | 40 |
L | 21 | 29 | 18 | 41 |
XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.