Arrow Lining Printed Trouser
| Size | Waist | Length |
| Medium | 28 to 34 | 40 |
| Large | 34 to 38 | 42 |
| X Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
₨1,899.00 Original price was: ₨1,899.00.₨1,299.00Current price is: ₨1,299.00.
Introducing our Arrow Lining Printed Trouser, a perfect blend of contemporary style and comfort.
🔘 Size Details:
- Medium:
- Waist: 28 to 34 inches
- Length: 40 inches
- Large:
- Waist: 34 to 38 inches
- Length: 41 inches
- X-Large:
- Waist: 38 to 42 inches
- Length: 42 inches
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| M | 19 | 28 |
| L | 21 | 29 |
| XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Shirt Length | Short Length | Trouser Length |
| S | 18 | 36 | 15 | 38 |
| M | 19 | 28 | 16 | 40 |
| L | 21 | 29 | 18 | 41 |
| XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | ||||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
| M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
| L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
| XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | ||||||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | T-Shirt-Top Length | Waist | Short Length | Trouser Length |
| M | 19 | 28 | 28 To 32 | 19 | 39 |
| L | 21 | 29 | 34 To 38 | 21 | 41 |
| XL | 23 | 30 | 40 To 44 | 22 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||||



























Reviews
There are no reviews yet.