Pack Of 3 Multi Stripe Full-Sleeve Tshirt’s. M+NB+W
₨ 5,997 Original price was: ₨ 5,997.₨ 2,999Current price is: ₨ 2,999.
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Introducing our Pack of 3 Multi-Stripe Full-Sleeve T-Shirts, a vibrant ensemble in M+NB+W colors, curated for premium comfort during the summer season.
🔘 Fabric: Indulge in the lightweight comfort of Fine Cotton Jersey, carefully selected for its premium quality, ensuring a soft and breathable feel perfect for warm summer days.
🔘 Premium Quality: Experience superior craftsmanship with a focus on creating the perfect summer wardrobe. Each shirt is crafted for lasting comfort and timeless style.
🔘 Sizes:
- Medium:
- Chest: 19 inches, Length: 28 inches
- Large:
- Chest: 21 inches, Length: 29 inches
- XL:
- Chest: 22.5 inches, Length: 30 inches
Based on 0 reviews
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Related Products
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | T-Shirt-Top Length | Waist | Short Length | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Shirt Length | Short Length | Trouser Length |
S | 18 | 36 | 15 | 38 |
M | 19 | 28 | 16 | 40 |
L | 21 | 29 | 18 | 41 |
XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Small | 17 | 26 | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Shirt Length | Short Length | Trouser Length |
S | 18 | 36 | 15 | 38 |
M | 19 | 28 | 16 | 40 |
L | 21 | 29 | 18 | 41 |
XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.