Dark-Sky Collar Style Contrast Pocket Designer Summer Tshirt MSDTS-07
Fabric Fine Cotton Jersy Soft & Strachible Long Lasting Best For Peak…
₨2,899.00 Original price was: ₨2,899.00.₨1,999.00Current price is: ₨1,999.00.
Fabric Fine Cotton Jersy Soft & Strachible Long Lasting Best For Peak Summer’s
Premium Quality Tshirt’s:
Sizes
Small Chest 18 Length 28
Medium Chest 19 Length 28
Large Chest 21 Length 29
X-Large Chest 22 Length 30
XX-Large Chest 23 Length 30
Size | Small, Medium, Large, Extra Large, dOUBLE EXTRA LARGE |
---|
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Related Products
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Small | 17 | 26 | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Waist | Length |
Medium | 28 – 34 | 40 |
Large | 34 to 38 | 42 |
X-Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt Chest | T-Shirt Length | Trouser Length |
M | 19 | 28 | 40 |
L | 21 | 29 | 41 |
XL | 22.5 | 30 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | |
Medium | 19 | 28 | |
Large | 21 | 29 | |
X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.