JDI Patch-Work 2-Pcs Summer Suit
| Size | Chest | Length | TrouserLength |
| Medium | 19 | 28 | 40 |
| Large | 21 | 29 | 41 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
₨3,999.00 Original price was: ₨3,999.00.₨2,499.00Current price is: ₨2,499.00.
Introducing the JDI Patch-Work 2-Pcs Summer Suit, a premium ensemble for your summer wardrobe.
🌞 Fabric:
- T-shirt: Crafted from comfortable Cotton Jersey
- Trouser: Made from premium quality French Terry
Best suited for summer, this suit offers a perfect blend of style and comfort.
🌞 Sizes:
- Medium:
- Chest: 19 inches
- Length (T-shirt): 28 inches
- Trouser Length: 40 inches
- Large:
- Chest: 21 inches
- Length (T-shirt): 29 inches
- Trouser Length: 41 inches
- X-Large:
- Chest: 22.5 inches
- Length (T-shirt): 30 inches
- Trouser Length: 42 inches
| Color | Black, White |
|---|---|
| Style | CR7 Style, Markhor |
| Size | Medium, Large |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length | |
| Medium | 19 | 28 | |
| Large | 21 | 29 | |
| X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| M | 19 | 28 |
| L | 21 | 29 |
| XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length | |
| Medium | 19 | 28 | |
| Large | 21 | 29 | |
| X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Waist | Length |
| Medium | 28 – 34 | 40 |
| Large | 34 to 38 | 42 |
| X-Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | T-Shirt Chest | T-Shirt Length | Short Length |
| M | 19 | 28 | 20 |
| L | 21 | 29 | 21 |
| XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||




























Reviews
There are no reviews yet.