RH Messi 3-Pcs Casual Summer Suit
₨ 4,899 Original price was: ₨ 4,899.₨ 2,999Current price is: ₨ 2,999.
Size | Chest | Length | ShortLength | TrouserLength |
Medium | 19 | 28 | 16 | 40 |
Large | 21 | 29 | 18 | 41 |
X Large | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Introducing the RH Messi 3-Pcs Casual Summer Suit, a perfect blend of comfort and style for the summer season.
🔘 Fabric: Crafted from breathable Cotton Jersey, this suit is your ideal choice for staying cool and fashionable during the warmer months.
🔘 Sizes:
- Medium:
- Chest: 19 inches
- Length: 28 inches
- Short Length: 16 inches
- Trouser Length: 40 inches
- Large:
- Chest: 21 inches
- Length: 29 inches
- Short Length: 18 inches
- Trouser Length: 41 inches
- X-Large:
- Chest: 22.5 inches
- Length: 30 inches
- Short Length: 20 inches
- Trouser Length: 42 inches
Based on 0 reviews
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Related Products
Size | T-Shirt Chest | T-Shirt Length | Short Length |
M | 19 | 28 | 20 |
L | 21 | 29 | 21 |
XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
M | 19 | 28 |
L | 21 | 29 |
XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chiest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | T-Shirt-Top Length | Waist | Short Length | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | T-Shirt & Top Chest | T-Shirt & Top Length | Short Waist | Short Length | Trouser Waist | Trouser Length |
M | 19 | 28 | 28 To 32 | 19 | 28 To 32 | 39 |
L | 21 | 29 | 34 To 38 | 21 | 34 To 38 | 41 |
XL | 23 | 30 | 40 To 44 | 22 | 40 To 44 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
Medium | 19 | 28 |
Large | 21 | 29 |
X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length |
M | 19 | 28 |
L | 21 | 29 |
XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.