Summer Printed Trouser
| Size | Waist | Length |
| Medium | 28 to 34 | 40 |
| Large | 34 to 38 | 42 |
| X Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
₨1,999.00 Original price was: ₨1,999.00.₨1,199.00Current price is: ₨1,199.00.
Introducing our Summer Printed Trouser, where comfort meets style for the ultimate summer wardrobe.
🔘 Fabric: Crafted from breathable French Terry, these trousers are the ideal choice for staying cool and fashionable during the warm season.
🔘 Size Details:
- Medium:
- Waist: 28 to 34 inches
- Length: 40 inches
- Large:
- Waist: 34 to 38 inches
- Length: 42 inches
- X-Large:
- Waist: 38 to 42 inches
- Length: 43 inches
| Color | Red, Grey |
|---|---|
| Size | Medium, Large, X-Large |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Related Products
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Shirt Length | Short Length | Trouser Length |
| S | 18 | 36 | 15 | 38 |
| M | 19 | 28 | 16 | 40 |
| L | 21 | 29 | 18 | 41 |
| XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | ||||
| Size | T-Shirt Chest | T-Shirt Length | Short Length |
| M | 19 | 28 | 20 |
| L | 21 | 29 | 21 |
| XL | 22.5 | 30 | 22 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Length |
| M | 19 | 28 |
| L | 21 | 29 |
| XL | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X-Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Shirt Length | Short Length | Trouser Length |
| S | 18 | 36 | 15 | 38 |
| M | 19 | 28 | 16 | 40 |
| L | 21 | 29 | 18 | 41 |
| XL | 22.5 | 30 | 20 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | ||||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length | |
| Medium | 19 | 28 | |
| Large | 21 | 29 | |
| X Large | 22.5 | 30 | |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Waist | Length |
| Medium | 28 – 34 | 40 |
| Large | 34 to 38 | 42 |
| X-Large | 38 to 42 | 43 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chiest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||
| Size | Chest | Length |
| Medium | 19 | 28 |
| Large | 21 | 29 |
| X Large | 22.5 | 30 |
All measurements are in INCHES and may vary a half inch in either direction. | ||






























Reviews
There are no reviews yet.